| Place of Origin: | China | 
| Brand Name: | Morinte | 
| Certification: | CE | 
| Model Number: | 140 type | 
| Minimum Order Quantity: | 1 set | 
|---|---|
| Price: | $3500-4000/set | 
| Packaging Details: | Wooden cases or nude loaded into container directly | 
| Delivery Time: | 7 days | 
| Payment Terms: | L/C, D/P, T/T | 
| Supply Ability: | 100 sets per month | 
| Color: | White, Yellow Or Green | Material: | Chemical Fiber With Precise Size | 
|---|---|---|---|
| Type: | 140, 160, 220 | Capacity: | 50-400kg/h | 
| Brand: | Morinte | Pressing: | By | 
Polyester/nylon/viscose tow carbon fiber/glass fiber cutting machine flock aramid chopping
Description:
Morinte builds the best Tow Cutters. Tow cutters are used to cut synthetic fiber into discrete lengths for subsequent processing. Cut lengths from 1/8”” [3mm] to 7.5” [190mm] are readily accomplished. All of the cutters are carefully configured to match the customer's needs. Many options are available to create a custom engineered unit to satisfy even special requirements. With capacities of 100Lbs [50kg] to over 800Lbs [350kg] per hour, Morinte has a cutter for your staple fiber
Featurer:
Technical data:
| Cutting Length | 1-80mm | 
| Cutting width | 140mm | 
| Cutting Thickness | 16mm | 
| Cutting speed | 140-180times/min | 
| Cutting capacity for Aramid ;6mm length | 25-30kg/h | 
| Motor power | 1.5kw ,380V | 
| Weight | 500kg | 
Pictures for refer:
![]()
![]()
![]()
![]()
![]()
![]()
![]()